XETRA - Delayed Quote • EUR
At close: August 30 at 6:00 PM GMT+2
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in EUR
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 30, 2024 | 18,891.35 | 18,970.71 | 18,886.09 | 18,906.92 | 18,906.92 | 95,583,000 |
Aug 29, 2024 | 18,791.17 | 18,936.04 | 18,781.16 | 18,912.57 | 18,912.57 | 39,421,500 |
Aug 28, 2024 | 18,745.14 | 18,856.59 | 18,731.45 | 18,782.29 | 18,782.29 | 37,615,100 |
Aug 27, 2024 | 18,637.20 | 18,724.39 | 18,622.66 | 18,681.81 | 18,681.81 | 35,308,200 |
Aug 26, 2024 | 18,589.90 | 18,638.97 | 18,554.51 | 18,617.02 | 18,617.02 | 23,952,300 |
Aug 23, 2024 | 18,538.87 | 18,670.45 | 18,519.29 | 18,633.10 | 18,633.10 | 41,122,500 |
Aug 22, 2024 | 18,459.28 | 18,551.39 | 18,458.61 | 18,493.39 | 18,493.39 | 40,950,900 |
Aug 21, 2024 | 18,358.79 | 18,476.63 | 18,352.19 | 18,448.95 | 18,448.95 | 36,068,100 |
Aug 20, 2024 | 18,473.23 | 18,495.28 | 18,349.98 | 18,357.52 | 18,357.52 | 42,912,000 |
Aug 19, 2024 | 18,312.51 | 18,454.94 | 18,284.86 | 18,421.69 | 18,421.69 | 43,769,700 |
Aug 16, 2024 | 18,236.02 | 18,344.22 | 18,226.60 | 18,322.40 | 18,322.40 | 63,794,900 |
Aug 15, 2024 | 17,977.81 | 18,198.09 | 17,909.74 | 18,183.24 | 18,183.24 | - |
Aug 14, 2024 | 17,882.18 | 17,921.99 | 17,827.08 | 17,885.60 | 17,885.60 | - |
Aug 13, 2024 | 17,799.66 | 17,817.07 | 17,669.64 | 17,812.05 | 17,812.05 | - |
Aug 12, 2024 | 17,784.03 | 17,829.10 | 17,677.79 | 17,726.47 | 17,726.47 | 38,708,600 |
Aug 9, 2024 | 17,672.90 | 17,788.72 | 17,618.42 | 17,722.88 | 17,722.88 | - |
Aug 8, 2024 | 17,516.05 | 17,696.67 | 17,439.87 | 17,680.40 | 17,680.40 | 61,730,800 |
Aug 7, 2024 | 17,438.65 | 17,666.82 | 17,386.88 | 17,615.15 | 17,615.15 | 73,601,400 |
Aug 6, 2024 | 17,422.57 | 17,505.23 | 17,233.07 | 17,354.32 | 17,354.32 | 78,115,300 |
Aug 5, 2024 | 17,525.59 | 17,525.59 | 17,024.82 | 17,339.00 | 17,339.00 | 101,880,300 |
Aug 2, 2024 | 17,884.86 | 17,918.02 | 17,623.97 | 17,661.22 | 17,661.22 | 93,521,900 |
Aug 1, 2024 | 18,432.50 | 18,440.92 | 18,069.62 | 18,083.05 | 18,083.05 | 71,404,300 |
Jul 31, 2024 | 18,503.18 | 18,564.39 | 18,434.82 | 18,508.65 | 18,508.65 | 62,448,100 |
Jul 30, 2024 | 18,363.93 | 18,469.08 | 18,341.42 | 18,411.18 | 18,411.18 | 43,049,700 |
Jul 29, 2024 | 18,542.43 | 18,546.32 | 18,309.27 | 18,320.67 | 18,320.67 | 42,845,500 |
Jul 26, 2024 | 18,255.35 | 18,428.88 | 18,218.54 | 18,417.55 | 18,417.55 | 46,952,600 |
Jul 25, 2024 | 18,209.40 | 18,326.18 | 18,096.69 | 18,298.72 | 18,298.72 | 70,728,300 |
Jul 24, 2024 | 18,394.30 | 18,456.39 | 18,348.99 | 18,387.46 | 18,387.46 | 71,705,700 |
Jul 23, 2024 | 18,500.67 | 18,647.10 | 18,464.22 | 18,557.70 | 18,557.70 | 48,611,000 |
Jul 22, 2024 | 18,270.85 | 18,468.60 | 18,231.41 | 18,407.07 | 18,407.07 | 46,821,100 |
Jul 19, 2024 | 18,340.85 | 18,341.82 | 18,162.30 | 18,171.93 | 18,171.93 | 58,262,300 |
Jul 18, 2024 | 18,439.33 | 18,536.26 | 18,352.33 | 18,354.76 | 18,354.76 | 52,139,700 |
Jul 17, 2024 | 18,512.11 | 18,532.66 | 18,347.24 | 18,437.30 | 18,437.30 | 49,011,600 |
Jul 16, 2024 | 18,586.42 | 18,586.42 | 18,448.27 | 18,518.03 | 18,518.03 | 45,194,900 |
Jul 15, 2024 | 18,736.11 | 18,743.68 | 18,581.02 | 18,590.89 | 18,590.89 | 42,769,100 |
Jul 12, 2024 | 18,534.49 | 18,779.40 | 18,528.39 | 18,748.18 | 18,748.18 | 49,829,900 |
Jul 11, 2024 | 18,409.70 | 18,578.45 | 18,409.65 | 18,534.56 | 18,534.56 | 50,928,500 |
Jul 10, 2024 | 18,236.75 | 18,420.13 | 18,236.75 | 18,407.22 | 18,407.22 | 49,277,300 |
Jul 9, 2024 | 18,471.35 | 18,473.00 | 18,213.98 | 18,236.19 | 18,236.19 | 56,403,100 |
Jul 8, 2024 | 18,474.27 | 18,631.61 | 18,444.06 | 18,472.05 | 18,472.05 | 45,306,600 |
Jul 5, 2024 | 18,450.59 | 18,650.36 | 18,420.57 | 18,475.45 | 18,475.45 | 45,501,300 |
Jul 4, 2024 | 18,375.96 | 18,468.16 | 18,375.68 | 18,450.48 | 18,450.48 | 34,330,900 |
Jul 3, 2024 | 18,181.71 | 18,395.60 | 18,181.71 | 18,374.53 | 18,374.53 | 59,157,800 |
Jul 2, 2024 | 18,286.86 | 18,286.86 | 18,030.49 | 18,164.06 | 18,164.06 | 57,146,800 |
Jul 1, 2024 | 18,236.35 | 18,460.72 | 18,236.27 | 18,290.66 | 18,290.66 | 55,846,500 |
Jun 28, 2024 | 18,211.97 | 18,352.65 | 18,198.10 | 18,235.45 | 18,235.45 | 64,588,100 |
Jun 27, 2024 | 18,154.97 | 18,265.52 | 18,141.28 | 18,210.55 | 18,210.55 | 54,448,500 |
Jun 26, 2024 | 18,176.80 | 18,363.39 | 18,045.54 | 18,155.24 | 18,155.24 | 56,452,300 |
Jun 25, 2024 | 18,300.42 | 18,307.61 | 18,075.75 | 18,177.62 | 18,177.62 | 54,133,500 |
Jun 24, 2024 | 18,165.54 | 18,354.71 | 18,165.54 | 18,325.58 | 18,325.58 | 61,738,700 |
Jun 21, 2024 | 18,254.57 | 18,257.94 | 18,090.04 | 18,163.52 | 18,163.52 | 154,535,300 |
Jun 20, 2024 | 18,068.67 | 18,254.18 | 18,068.58 | 18,254.18 | 18,254.18 | 59,523,600 |
Jun 19, 2024 | 18,131.35 | 18,148.01 | 18,055.63 | 18,067.91 | 18,067.91 | 52,036,900 |
Jun 18, 2024 | 18,073.44 | 18,214.20 | 18,073.24 | 18,131.97 | 18,131.97 | 50,843,000 |
Jun 17, 2024 | 18,008.23 | 18,149.33 | 17,969.54 | 18,068.21 | 18,068.21 | 57,818,800 |
Jun 14, 2024 | 18,267.68 | 18,304.79 | 17,951.17 | 18,002.02 | 18,002.02 | 92,522,600 |
Jun 13, 2024 | 18,632.01 | 18,632.01 | 18,253.42 | 18,265.68 | 18,265.68 | 72,490,900 |
Jun 12, 2024 | 18,368.52 | 18,651.70 | 18,368.52 | 18,630.86 | 18,630.86 | 61,490,000 |
Jun 11, 2024 | 18,497.85 | 18,543.04 | 18,281.56 | 18,369.94 | 18,369.94 | 63,755,500 |
Jun 10, 2024 | 18,550.33 | 18,550.33 | 18,359.42 | 18,494.89 | 18,494.89 | 53,451,600 |
Jun 7, 2024 | 18,649.08 | 18,649.08 | 18,424.60 | 18,557.27 | 18,557.27 | 61,383,200 |
Jun 6, 2024 | 18,576.58 | 18,784.65 | 18,576.58 | 18,652.67 | 18,652.67 | 60,878,800 |
Jun 5, 2024 | 18,406.06 | 18,624.36 | 18,406.06 | 18,575.94 | 18,575.94 | 63,882,100 |
Jun 4, 2024 | 18,608.30 | 18,608.30 | 18,365.53 | 18,405.64 | 18,405.64 | 81,414,800 |
Jun 3, 2024 | 18,503.79 | 18,697.09 | 18,503.79 | 18,608.16 | 18,608.16 | 54,181,600 |
May 31, 2024 | 18,495.22 | 18,542.27 | 18,426.72 | 18,497.94 | 18,497.94 | 144,013,800 |
May 30, 2024 | 18,465.47 | 18,531.85 | 18,394.43 | 18,496.79 | 18,496.79 | 52,348,300 |
May 29, 2024 | 18,677.70 | 18,677.70 | 18,438.01 | 18,473.29 | 18,473.29 | 59,553,600 |
May 28, 2024 | 18,775.55 | 18,855.05 | 18,635.04 | 18,677.87 | 18,677.87 | 52,670,400 |
May 27, 2024 | 18,703.13 | 18,775.13 | 18,680.81 | 18,774.71 | 18,774.71 | 37,335,400 |
May 24, 2024 | 18,687.60 | 18,706.65 | 18,515.84 | 18,693.37 | 18,693.37 | 53,855,900 |
May 23, 2024 | 18,682.48 | 18,766.68 | 18,639.17 | 18,691.32 | 18,691.32 | 63,719,300 |
May 22, 2024 | 18,731.65 | 18,731.65 | 18,642.20 | 18,680.20 | 18,680.20 | 57,984,200 |
May 21, 2024 | 18,768.64 | 18,768.64 | 18,638.14 | 18,726.76 | 18,726.76 | 65,727,800 |
May 20, 2024 | 18,710.13 | 18,804.00 | 18,710.13 | 18,768.96 | 18,768.96 | 41,185,400 |
May 17, 2024 | 18,713.25 | 18,724.02 | 18,627.91 | 18,704.42 | 18,704.42 | 75,994,100 |
May 16, 2024 | 18,874.85 | 18,890.78 | 18,716.33 | 18,738.81 | 18,738.81 | 76,322,100 |
May 15, 2024 | 18,719.81 | 18,892.92 | 18,719.81 | 18,869.36 | 18,869.36 | 81,628,700 |
May 14, 2024 | 18,735.84 | 18,748.76 | 18,629.03 | 18,716.42 | 18,716.42 | 73,288,600 |
May 13, 2024 | 18,773.24 | 18,799.77 | 18,706.08 | 18,742.22 | 18,742.22 | 66,373,100 |
May 10, 2024 | 18,686.85 | 18,845.86 | 18,686.85 | 18,772.85 | 18,772.85 | 87,914,100 |
May 9, 2024 | 18,498.09 | 18,699.29 | 18,488.04 | 18,686.60 | 18,686.60 | 53,613,600 |
May 8, 2024 | 18,430.25 | 18,542.10 | 18,427.26 | 18,498.38 | 18,498.38 | 74,222,500 |
May 7, 2024 | 18,175.21 | 18,442.40 | 18,175.21 | 18,430.05 | 18,430.05 | 85,365,200 |
May 6, 2024 | 18,001.13 | 18,199.15 | 18,001.13 | 18,175.21 | 18,175.21 | 46,036,600 |
May 3, 2024 | 17,900.15 | 18,105.82 | 17,900.02 | 18,001.60 | 18,001.60 | 71,259,900 |
May 2, 2024 | 17,935.78 | 17,981.04 | 17,875.98 | 17,896.50 | 17,896.50 | 71,332,200 |
Apr 30, 2024 | 18,119.93 | 18,153.69 | 17,920.72 | 17,932.17 | 17,932.17 | 88,206,200 |
Apr 29, 2024 | 18,162.15 | 18,235.80 | 18,103.43 | 18,118.32 | 18,118.32 | 77,251,000 |
Apr 26, 2024 | 17,920.73 | 18,199.71 | 17,920.73 | 18,161.01 | 18,161.01 | 76,008,600 |
Apr 25, 2024 | 18,088.17 | 18,100.75 | 17,795.96 | 17,917.28 | 17,917.28 | 101,517,300 |
Apr 24, 2024 | 18,140.19 | 18,226.32 | 18,060.26 | 18,088.70 | 18,088.70 | 75,104,600 |
Apr 23, 2024 | 17,861.20 | 18,144.66 | 17,861.20 | 18,137.65 | 18,137.65 | 68,529,200 |
Apr 22, 2024 | 17,738.04 | 17,889.47 | 17,738.04 | 17,860.80 | 17,860.80 | 62,454,400 |
Apr 19, 2024 | 17,834.83 | 17,834.87 | 17,626.90 | 17,737.36 | 17,737.36 | 79,447,700 |
Apr 18, 2024 | 17,775.41 | 17,863.32 | 17,716.92 | 17,837.40 | 17,837.40 | 60,700,500 |
Apr 17, 2024 | 17,764.03 | 17,907.58 | 17,731.79 | 17,770.02 | 17,770.02 | 55,970,700 |
Apr 16, 2024 | 18,022.17 | 18,022.69 | 17,713.50 | 17,766.23 | 17,766.23 | 73,217,300 |
Apr 15, 2024 | 17,937.62 | 18,191.95 | 17,937.62 | 18,026.58 | 18,026.58 | 65,138,500 |
Apr 12, 2024 | 17,965.95 | 18,162.56 | 17,860.73 | 17,930.32 | 17,930.32 | 78,993,900 |
Apr 11, 2024 | 18,096.51 | 18,101.31 | 17,864.69 | 17,954.48 | 17,954.48 | 84,365,100 |
Apr 10, 2024 | 18,078.89 | 18,239.50 | 17,975.84 | 18,097.30 | 18,097.30 | 83,348,200 |
Apr 9, 2024 | 18,318.40 | 18,318.51 | 18,058.22 | 18,076.69 | 18,076.69 | 65,276,400 |
Apr 8, 2024 | 18,163.39 | 18,326.37 | 18,163.39 | 18,318.97 | 18,318.97 | 61,073,600 |
Apr 5, 2024 | 18,401.83 | 18,401.83 | 18,088.03 | 18,175.04 | 18,175.04 | 77,046,500 |
Apr 4, 2024 | 18,366.37 | 18,427.43 | 18,340.24 | 18,403.13 | 18,403.13 | 62,521,400 |
Apr 3, 2024 | 18,281.82 | 18,376.08 | 18,281.82 | 18,367.72 | 18,367.72 | 76,334,900 |
Apr 2, 2024 | 18,492.36 | 18,567.16 | 18,275.94 | 18,283.13 | 18,283.13 | 82,077,300 |
Mar 28, 2024 | 18,477.40 | 18,513.83 | 18,468.87 | 18,492.49 | 18,492.49 | 75,716,300 |
Mar 27, 2024 | 18,385.17 | 18,511.17 | 18,385.17 | 18,477.09 | 18,477.09 | 66,344,700 |
Mar 26, 2024 | 18,262.11 | 18,411.98 | 18,256.81 | 18,384.35 | 18,384.35 | 58,786,600 |
Mar 25, 2024 | 18,206.36 | 18,285.58 | 18,176.85 | 18,261.31 | 18,261.31 | 53,804,600 |
Mar 22, 2024 | 18,175.08 | 18,225.97 | 18,140.99 | 18,205.94 | 18,205.94 | 68,616,300 |
Mar 21, 2024 | 18,019.86 | 18,179.81 | 18,019.86 | 18,179.25 | 18,179.25 | 79,118,500 |
Mar 20, 2024 | 17,987.91 | 18,044.49 | 17,955.69 | 18,015.13 | 18,015.13 | 61,711,000 |
Mar 19, 2024 | 17,932.18 | 17,998.04 | 17,914.18 | 17,987.49 | 17,987.49 | 73,421,100 |
Mar 18, 2024 | 17,936.31 | 18,015.49 | 17,902.92 | 17,932.68 | 17,932.68 | 63,024,300 |
Mar 15, 2024 | 17,938.14 | 18,038.11 | 17,926.72 | 17,936.65 | 17,936.65 | 202,910,600 |
Mar 14, 2024 | 18,002.97 | 18,039.05 | 17,899.93 | 17,942.04 | 17,942.04 | 93,590,600 |
Mar 13, 2024 | 17,984.50 | 18,001.42 | 17,939.56 | 17,961.38 | 17,961.38 | 92,880,500 |
Mar 12, 2024 | 17,810.15 | 17,973.22 | 17,746.89 | 17,965.11 | 17,965.11 | 91,388,300 |
Mar 11, 2024 | 17,690.95 | 17,750.72 | 17,662.55 | 17,746.27 | 17,746.27 | 66,646,400 |
Mar 8, 2024 | 17,849.85 | 17,860.51 | 17,795.13 | 17,814.51 | 17,814.51 | 67,940,300 |
Mar 7, 2024 | 17,648.89 | 17,879.11 | 17,619.40 | 17,842.85 | 17,842.85 | 86,702,800 |
Mar 6, 2024 | 17,685.92 | 17,745.16 | 17,682.51 | 17,716.71 | 17,716.71 | 91,487,700 |
Mar 5, 2024 | 17,682.78 | 17,746.57 | 17,643.11 | 17,698.40 | 17,698.40 | 74,178,400 |
Mar 4, 2024 | 17,743.44 | 17,756.39 | 17,684.73 | 17,716.17 | 17,716.17 | 1,220,700 |
Mar 1, 2024 | 17,793.47 | 17,816.52 | 17,690.89 | 17,735.07 | 17,735.07 | 85,782,600 |
Feb 29, 2024 | 17,634.61 | 17,742.48 | 17,620.11 | 17,678.19 | 17,678.19 | 102,738,500 |
Feb 28, 2024 | 17,569.61 | 17,605.61 | 17,552.98 | 17,601.22 | 17,601.22 | 56,644,500 |
Feb 27, 2024 | 17,431.37 | 17,563.41 | 17,428.17 | 17,556.49 | 17,556.49 | 59,725,400 |
Feb 26, 2024 | 17,396.74 | 17,460.53 | 17,396.40 | 17,423.23 | 17,423.23 | 53,156,400 |
Feb 23, 2024 | 17,372.01 | 17,443.74 | 17,354.76 | 17,419.33 | 17,419.33 | 76,799,700 |
Feb 22, 2024 | 17,326.76 | 17,429.66 | 17,279.73 | 17,370.45 | 17,370.45 | 86,130,500 |
Feb 21, 2024 | 17,102.08 | 17,157.95 | 17,063.25 | 17,118.12 | 17,118.12 | 59,403,800 |
Feb 20, 2024 | 17,066.23 | 17,084.87 | 17,019.15 | 17,068.43 | 17,068.43 | 62,710,700 |
Feb 19, 2024 | 17,075.74 | 17,098.61 | 17,049.22 | 17,092.26 | 17,092.26 | 43,224,700 |
Feb 16, 2024 | 17,117.37 | 17,198.45 | 17,060.38 | 17,117.44 | 17,117.44 | 76,375,500 |
Feb 15, 2024 | 17,022.54 | 17,089.12 | 17,003.82 | 17,046.69 | 17,046.69 | 83,791,100 |
Feb 14, 2024 | 16,872.89 | 16,957.78 | 16,857.34 | 16,945.48 | 16,945.48 | 53,717,300 |
Feb 13, 2024 | 16,987.09 | 16,991.61 | 16,831.53 | 16,880.83 | 16,880.83 | 62,956,700 |
Feb 12, 2024 | 16,975.99 | 17,042.74 | 16,958.80 | 17,037.35 | 17,037.35 | 53,286,500 |
Feb 9, 2024 | 16,973.58 | 16,993.12 | 16,876.36 | 16,926.50 | 16,926.50 | 61,639,700 |
Feb 8, 2024 | 16,936.14 | 17,029.54 | 16,889.13 | 16,963.83 | 16,963.83 | 67,419,300 |
Feb 7, 2024 | 17,020.77 | 17,021.55 | 16,907.15 | 16,921.96 | 16,921.96 | 93,039,700 |
Feb 6, 2024 | 16,965.89 | 17,049.52 | 16,871.32 | 17,033.24 | 17,033.24 | 75,544,200 |
Feb 5, 2024 | 16,925.97 | 16,972.62 | 16,859.00 | 16,904.06 | 16,904.06 | 69,935,700 |
Feb 2, 2024 | 16,977.75 | 17,004.55 | 16,894.67 | 16,918.21 | 16,918.21 | 85,847,300 |
Feb 1, 2024 | 16,834.13 | 16,915.92 | 16,821.60 | 16,859.04 | 16,859.04 | 89,451,400 |
Jan 31, 2024 | 16,972.47 | 16,991.84 | 16,884.87 | 16,903.76 | 16,903.76 | 84,388,500 |
Jan 30, 2024 | 16,991.37 | 16,999.58 | 16,946.56 | 16,972.34 | 16,972.34 | 61,107,500 |
Jan 29, 2024 | 16,925.39 | 16,941.71 | 16,860.05 | 16,941.71 | 16,941.71 | 65,956,600 |
Jan 26, 2024 | 16,879.01 | 16,967.72 | 16,849.31 | 16,961.39 | 16,961.39 | 84,664,200 |
Jan 25, 2024 | 16,849.76 | 16,916.60 | 16,785.69 | 16,906.92 | 16,906.92 | 62,016,700 |
Jan 24, 2024 | 16,793.27 | 16,921.41 | 16,760.92 | 16,889.92 | 16,889.92 | 74,569,200 |
Jan 23, 2024 | 16,753.09 | 16,753.09 | 16,626.59 | 16,627.09 | 16,627.09 | 64,365,600 |
Jan 22, 2024 | 16,684.10 | 16,705.49 | 16,607.72 | 16,683.36 | 16,683.36 | 67,438,700 |
Jan 19, 2024 | 16,626.53 | 16,647.85 | 16,513.46 | 16,555.13 | 16,555.13 | 66,146,800 |
Jan 18, 2024 | 16,440.66 | 16,579.12 | 16,421.20 | 16,567.35 | 16,567.35 | 72,318,600 |
Jan 17, 2024 | 16,400.42 | 16,435.68 | 16,345.02 | 16,431.69 | 16,431.69 | 71,437,800 |
Jan 16, 2024 | 16,497.54 | 16,581.93 | 16,476.09 | 16,571.68 | 16,571.68 | 73,101,900 |
Jan 15, 2024 | 16,723.24 | 16,736.16 | 16,609.22 | 16,622.22 | 16,622.22 | 47,795,000 |
Jan 12, 2024 | 16,649.45 | 16,752.24 | 16,608.00 | 16,704.56 | 16,704.56 | 62,163,000 |
Jan 11, 2024 | 16,775.92 | 16,839.49 | 16,541.38 | 16,547.03 | 16,547.03 | 72,206,800 |
Jan 10, 2024 | 16,703.12 | 16,753.69 | 16,654.99 | 16,689.81 | 16,689.81 | 61,300,900 |
Jan 9, 2024 | 16,743.27 | 16,743.27 | 16,611.53 | 16,688.36 | 16,688.36 | 59,798,500 |
Jan 8, 2024 | 16,618.51 | 16,716.47 | 16,517.49 | 16,716.47 | 16,716.47 | 55,073,400 |
Jan 5, 2024 | 16,504.88 | 16,645.89 | 16,448.71 | 16,594.21 | 16,594.21 | 66,762,900 |
Jan 4, 2024 | 16,563.69 | 16,626.84 | 16,501.40 | 16,617.29 | 16,617.29 | 65,869,400 |
Jan 3, 2024 | 16,771.35 | 16,784.07 | 16,479.92 | 16,538.39 | 16,538.39 | 70,845,800 |
Jan 2, 2024 | 16,828.75 | 16,963.47 | 16,648.80 | 16,769.36 | 16,769.36 | 59,893,300 |
Dec 29, 2023 | 16,729.26 | 16,758.53 | 16,726.97 | 16,751.64 | 16,751.64 | 26,861,900 |
Dec 28, 2023 | 16,780.95 | 16,783.79 | 16,688.52 | 16,701.55 | 16,701.55 | 36,091,600 |
Dec 27, 2023 | 16,727.77 | 16,775.71 | 16,697.58 | 16,742.07 | 16,742.07 | 37,678,900 |
Dec 22, 2023 | 16,673.30 | 16,735.32 | 16,651.78 | 16,706.18 | 16,706.18 | 46,295,300 |
Dec 21, 2023 | 16,667.31 | 16,708.35 | 16,624.16 | 16,687.42 | 16,687.42 | 57,871,300 |
Dec 20, 2023 | 16,779.41 | 16,789.96 | 16,694.56 | 16,733.05 | 16,733.05 | 63,366,400 |
Dec 19, 2023 | 16,657.44 | 16,750.51 | 16,656.64 | 16,744.41 | 16,744.41 | 59,217,500 |
Dec 18, 2023 | 16,683.69 | 16,744.27 | 16,624.65 | 16,650.55 | 16,650.55 | 56,720,400 |
Dec 15, 2023 | 16,822.50 | 16,890.11 | 16,713.70 | 16,751.44 | 16,751.44 | 173,711,500 |
Dec 14, 2023 | 16,948.79 | 17,003.28 | 16,670.35 | 16,752.23 | 16,752.23 | 141,290,100 |
Dec 13, 2023 | 16,811.56 | 16,836.45 | 16,760.12 | 16,766.05 | 16,766.05 | 65,413,500 |
Dec 12, 2023 | 16,823.01 | 16,837.18 | 16,753.81 | 16,791.74 | 16,791.74 | 67,862,500 |
Dec 11, 2023 | 16,760.59 | 16,817.81 | 16,734.27 | 16,794.43 | 16,794.43 | 66,736,100 |
Dec 8, 2023 | 16,644.62 | 16,782.72 | 16,630.18 | 16,759.22 | 16,759.22 | 77,814,500 |
Dec 7, 2023 | 16,623.89 | 16,655.30 | 16,595.11 | 16,628.99 | 16,628.99 | 76,803,200 |
Dec 6, 2023 | 16,565.65 | 16,727.07 | 16,536.12 | 16,656.44 | 16,656.44 | 78,581,700 |
Dec 5, 2023 | 16,405.14 | 16,551.34 | 16,394.02 | 16,533.11 | 16,533.11 | 63,916,000 |
Dec 4, 2023 | 16,390.17 | 16,455.68 | 16,386.80 | 16,404.76 | 16,404.76 | 52,149,300 |
Dec 1, 2023 | 16,296.92 | 16,399.06 | 16,279.45 | 16,397.52 | 16,397.52 | 68,139,400 |
Nov 30, 2023 | 16,204.74 | 16,262.96 | 16,169.11 | 16,215.43 | 16,215.43 | 108,532,100 |
Nov 29, 2023 | 16,013.16 | 16,208.97 | 16,010.48 | 16,166.45 | 16,166.45 | 69,366,600 |
Nov 28, 2023 | 15,939.19 | 15,993.42 | 15,915.40 | 15,992.67 | 15,992.67 | 60,601,100 |
Nov 27, 2023 | 16,007.26 | 16,039.42 | 15,957.96 | 15,966.37 | 15,966.37 | 50,564,800 |
Nov 24, 2023 | 15,988.19 | 16,041.17 | 15,972.67 | 16,029.49 | 16,029.49 | 46,227,600 |
Nov 23, 2023 | 15,976.62 | 16,005.45 | 15,958.06 | 15,994.73 | 15,994.73 | 38,717,400 |
Nov 22, 2023 | 15,965.13 | 15,998.41 | 15,931.74 | 15,957.82 | 15,957.82 | 58,757,800 |
Nov 21, 2023 | 15,911.02 | 15,948.07 | 15,891.31 | 15,900.53 | 15,900.53 | 70,926,900 |
Nov 20, 2023 | 15,915.24 | 15,929.93 | 15,854.82 | 15,901.33 | 15,901.33 | 93,605,500 |
Nov 17, 2023 | 15,828.78 | 15,952.45 | 15,826.67 | 15,919.16 | 15,919.16 | 81,125,800 |
Nov 16, 2023 | 15,806.91 | 15,862.09 | 15,783.51 | 15,786.61 | 15,786.61 | 68,438,900 |
Nov 15, 2023 | 15,631.67 | 15,759.84 | 15,628.19 | 15,748.17 | 15,748.17 | 91,670,700 |
Nov 14, 2023 | 15,358.59 | 15,632.44 | 15,337.60 | 15,614.43 | 15,614.43 | 98,894,400 |
Nov 13, 2023 | 15,285.12 | 15,346.79 | 15,252.27 | 15,345.00 | 15,345.00 | 65,170,400 |
Nov 10, 2023 | 15,296.58 | 15,309.52 | 15,171.58 | 15,234.39 | 15,234.39 | 77,014,100 |
Nov 9, 2023 | 15,246.50 | 15,364.49 | 15,212.99 | 15,352.54 | 15,352.54 | 68,377,100 |
Nov 8, 2023 | 15,093.48 | 15,287.73 | 15,086.41 | 15,229.60 | 15,229.60 | 107,586,700 |
Nov 7, 2023 | 15,084.79 | 15,194.53 | 15,068.25 | 15,152.64 | 15,152.64 | 62,049,600 |
Nov 6, 2023 | 15,219.32 | 15,223.41 | 15,110.84 | 15,135.97 | 15,135.97 | 59,212,500 |
Nov 3, 2023 | 15,203.80 | 15,269.50 | 15,149.72 | 15,189.25 | 15,189.25 | 93,603,800 |
Nov 2, 2023 | 15,033.65 | 15,202.43 | 15,028.03 | 15,143.60 | 15,143.60 | 89,446,500 |
Nov 1, 2023 | 14,851.96 | 14,949.58 | 14,786.32 | 14,923.27 | 14,923.27 | 63,588,700 |
Oct 31, 2023 | 14,741.44 | 14,829.62 | 14,722.38 | 14,810.34 | 14,810.34 | 75,370,200 |
Oct 30, 2023 | 14,770.95 | 14,798.00 | 14,678.73 | 14,716.54 | 14,716.54 | 76,179,000 |
Oct 27, 2023 | 14,757.11 | 14,824.29 | 14,667.37 | 14,687.41 | 14,687.41 | 86,539,200 |
Oct 26, 2023 | 14,696.22 | 14,795.41 | 14,655.08 | 14,731.05 | 14,731.05 | 121,803,600 |
Oct 25, 2023 | 14,870.63 | 14,933.69 | 14,789.63 | 14,892.18 | 14,892.18 | 88,086,100 |
Oct 24, 2023 | 14,802.52 | 14,916.60 | 14,750.32 | 14,879.94 | 14,879.94 | 62,022,100 |
Oct 23, 2023 | 14,823.03 | 14,838.01 | 14,630.21 | 14,800.72 | 14,800.72 | 61,261,000 |
Oct 20, 2023 | 14,872.02 | 14,936.49 | 14,798.47 | 14,798.47 | 14,798.47 | 90,638,400 |
Oct 19, 2023 | 15,060.65 | 15,104.37 | 14,984.59 | 15,045.23 | 15,045.23 | 69,923,300 |
Oct 18, 2023 | 15,244.05 | 15,271.15 | 15,081.69 | 15,094.91 | 15,094.91 | 62,492,400 |
Oct 17, 2023 | 15,211.29 | 15,288.32 | 15,117.24 | 15,251.69 | 15,251.69 | 49,443,000 |
Oct 16, 2023 | 15,219.42 | 15,271.51 | 15,103.12 | 15,237.99 | 15,237.99 | 55,502,000 |
Oct 13, 2023 | 15,400.09 | 15,409.89 | 15,178.07 | 15,186.66 | 15,186.66 | 63,240,100 |
Oct 12, 2023 | 15,537.87 | 15,575.28 | 15,413.20 | 15,425.03 | 15,425.03 | 52,453,700 |
Oct 11, 2023 | 15,366.78 | 15,486.11 | 15,361.74 | 15,460.01 | 15,460.01 | 65,776,100 |
Oct 10, 2023 | 15,272.57 | 15,443.45 | 15,272.57 | 15,423.52 | 15,423.52 | 62,641,300 |
Oct 9, 2023 | 15,143.29 | 15,201.06 | 15,077.66 | 15,128.11 | 15,128.11 | 52,471,000 |
Oct 6, 2023 | 15,109.16 | 15,230.89 | 15,033.55 | 15,229.77 | 15,229.77 | 65,528,500 |
